<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial Education</title>
	<atom:link href="http://elitewealthblog.com/category/financial-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://elitewealthblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 23:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why A Financial Education Is Necessary Today</title>
		<link>http://elitewealthblog.com/why-a-financial-education-is-necessary-today/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-a-financial-education-is-necessary-today</link>
		<comments>http://elitewealthblog.com/why-a-financial-education-is-necessary-today/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:53:38 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=788</guid>
		<description><![CDATA[It&#8217;s very important to place the need for a financial education today in perspective so people understand and appreciate the conditions most of them, knowingly or unknowingly, are dealing with as they try to accumulate wealth in our financial system. Hopefully, the events of last year&#8217;s market crash and the ensuing bailouts have shown the [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/why-a-financial-education-is-necessary-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Confidence Ebbing for the General Population</title>
		<link>http://elitewealthblog.com/financial-confidence-ebbing-for-the-general-population/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-confidence-ebbing-for-the-general-population</link>
		<comments>http://elitewealthblog.com/financial-confidence-ebbing-for-the-general-population/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:47:07 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=756</guid>
		<description><![CDATA[Financial Confidence Ebbing for the General Population – That AARP survey called “A Closer Look” I’ve mentioned in the last two blog posts really only concerned itself with those ages 45-64.  The truth is that the financial confidence of the general population has really been knocked on their butt.  The fact is the Wall Street, [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/financial-confidence-ebbing-for-the-general-population/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;A Closer Look&#8221;</title>
		<link>http://elitewealthblog.com/a-closer-look/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-closer-look</link>
		<comments>http://elitewealthblog.com/a-closer-look/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:23:46 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=752</guid>
		<description><![CDATA[“A Closer Look” – That’s the name of the AARP survey I mentioned in my last blog post.  The problem is that survey was done over 8 months ago when the full effect of our prolonged financial debacle and recession had not been felt.  Now, the Wall Street economists are trying to tell us that [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/a-closer-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Worries Dog Older Workers</title>
		<link>http://elitewealthblog.com/financial-worries-dog-older-workers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-worries-dog-older-workers</link>
		<comments>http://elitewealthblog.com/financial-worries-dog-older-workers/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:10:22 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=742</guid>
		<description><![CDATA[Financial Worries Dog Older Workers – It’s surprising how little press the results of a survey released on 9/29/09 by AARP received from the press.  According to AARP, ages 45-64 are one worried group faced with increasing job losses, retirement worries (not enough money) and continual difficulty in paying for basic items.  David Certner, Legislative [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/financial-worries-dog-older-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDR&#8217;s Folly</title>
		<link>http://elitewealthblog.com/fdrs-folly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fdrs-folly</link>
		<comments>http://elitewealthblog.com/fdrs-folly/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:22:05 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Great Depression]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=735</guid>
		<description><![CDATA[Be reminded of a quote by Jim Powell in his book &#8220;FDR&#8217;s Folly, How Roosevelt and His New Deal Prolonged the Great Depression&#8221; ~ &#8220;Why did the smart, well-educated, well-intentioned New Dealers back policies that prolonged the Great Depression? How could they have gone so wrong? Most of the New Dealers, as noted, were lawyers. [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/fdrs-folly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Business Model Participates in World&#8217;s Greatest Transfer of Wealth</title>
		<link>http://elitewealthblog.com/proven-business-model-participates-in-worlds-greatest-transfer-of-wealth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=proven-business-model-participates-in-worlds-greatest-transfer-of-wealth</link>
		<comments>http://elitewealthblog.com/proven-business-model-participates-in-worlds-greatest-transfer-of-wealth/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:34:26 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Cash Flow Quadrant]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=669</guid>
		<description><![CDATA[There is a business model for success which has allowed many entrepreneurs to build multi-million dollar companies. This business model was really popularized about 12 years ago and became known as the &#8220;Cash Flow Quadrant&#8221; by the best selling financial education author, Robert Kiyosaki in his book &#8220;Rich Dad Poor Dad&#8221;. Together with Donald Trump, [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/proven-business-model-participates-in-worlds-greatest-transfer-of-wealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should the Financial Service Industry Help the Middle Class?</title>
		<link>http://elitewealthblog.com/should-the-financial-service-industry-help-the-middle-class/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=should-the-financial-service-industry-help-the-middle-class</link>
		<comments>http://elitewealthblog.com/should-the-financial-service-industry-help-the-middle-class/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:01:36 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Middle Class]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=660</guid>
		<description><![CDATA[Get real!  Why would anyone turn their money over to strangers to manage when most financial advisors have less education to do what they do than massage therapists?  It’s incredible, the huge Wall Street firms, supposedly the real smart money people (yes, at lining their own pockets at the expense of the public) spend upwards [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/should-the-financial-service-industry-help-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Can The Middle Class Get a Financial Education?</title>
		<link>http://elitewealthblog.com/where-can-the-middle-class-get-a-financial-education/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-can-the-middle-class-get-a-financial-education</link>
		<comments>http://elitewealthblog.com/where-can-the-middle-class-get-a-financial-education/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:15:29 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Managing Your Money]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://harleyghunterblog.com/?p=652</guid>
		<description><![CDATA[It’s pretty clear that the middle class needs a practical, hands-on financial education where they learn to take control of their own finances and become debt free, money and investment smart. The problem though is that our schools don’t teach it.  The countless “money and investment” books only inform or at best, present a do [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/where-can-the-middle-class-get-a-financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economic Outlook</title>
		<link>http://elitewealthblog.com/u-s-economic-outlook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=u-s-economic-outlook</link>
		<comments>http://elitewealthblog.com/u-s-economic-outlook/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:18:06 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://elitewealthblog.com/?p=504</guid>
		<description><![CDATA[Nine Roadblocks for the Rally By Steve Christ Thursday, July 30th, 2009 Before the bulls break out the champagne here, I would warn them not to get too far ahead of themselves. After all, euphoria is a dangerous emotion that can lead to big losses — in this market, or in any other, for that [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/u-s-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions of The Middle Class</title>
		<link>http://elitewealthblog.com/questions-of-the-middle-class/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=questions-of-the-middle-class</link>
		<comments>http://elitewealthblog.com/questions-of-the-middle-class/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:52:21 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://elitewealthblog.com/?p=501</guid>
		<description><![CDATA[Who in the middle class can answer the following questions: 1.    Is anyone on track for the retirement of their dreams? 2.    Can anyone say they have a specific game plan to get them to the retirement of their dreams? At best, only 10% could answer yes.  Studies indicate that the average 50 year old [...]]]></description>
		<wfw:commentRss>http://elitewealthblog.com/questions-of-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
